Measures velocity, temperature, humidity, differential pressure, barometric pressure and has inputs for two K alloy thermocouples. Includes a straight, telescopic probe / data logging.
Other Models Available | Description |
---|---|
TA465-AC | Includes ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. |
TA465-A | Includes articulated probe. |
TA465-A-AC | Includes articulated probe and ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. |
TA465-P | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. |
TA465-P-AC | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. Includes ISO 17025 accreditation for differential pressure. |
TA465-NB | This model does not have Bluetooth® capabilities. |
TA465-NB-AC | Includes ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. This model does not have Bluetooth capabilities. |
TA465-A-NB | Includes articulated probe. This model does not have Bluetooth capabilities. |
TA465-A-NB-AC | Includes articulated probe and ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. This model does not have Bluetooth capabilities. |
TA465-P-NB | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. This model does not have Bluetooth capabilities. |
TA465-P-NB-AC | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. Includes articulated probe and ISO 17025 accreditation for differential pressure. This model does not have Bluetooth capabilities. |
The portable, handheld Airflow™ Instruments Multi-Function Anemometer TA465 includes the Straight Probe 964, which designed to measure air velocity, differential pressure, temperature, and humidity. Calculations include air flow, wet bulb, dew point, and turbulence.
Additional optional probes provide the ability to measure VOC, CO and CO2. The probes can be ordered at any time and include a data sheet with certificate of traceability. When its time for servicing, only the probe needs to be returned since all the calibration data is stored within the probe.
Ideal applications include HVAC commissioning and troubleshooting, clean room certification, testing and balancing, ventilation evaluations, thermal comfort studies, IAQ investigations and process air flow testing.